2018 Green Sunflowers
2017 Green Gremio
2016 The Navy
2015 Purple Illuminati
2014 Green Gremio
2013 Gold Sunflowers
2012 Red Renegades
2011 Red Renegades
2010 Gold Sunflowers
Team |
Captain |
W |
T |
L |
2017 Awards |
Green Sunflowers | Ken Oelkers | 3 | 0 | 0 | Best Team Offense, Team to Watch 2018 |
Grey Tropics | Anthony Broccoletti | 2 | 0 | 1 | |
The Navy | Connor Gormley | 2 | 0 | 1 | |
Black Illuminati | James Lynch | 1 | 0 | 2 | |
Orange Renegades | Nick Elnasser | 1 | 0 | 2 | Biggest Heart |
Maroon Gremio | Brett Coyle | 0 | 0 | 3 | *League Champs, Best Team Defense |
Team |
Captain |
W |
T |
L |
2016 Awards |
Green Gremio | Raymond Weisse | 5 | 0 | 0 | Best Team Defense |
Blue Sunflowers | Clinton Matthews | 4 | 0 | 1 | |
Yellow Tropics | Matt Sharpe | 2 | 0 | 3 | Team to watch 2017 |
Light Blue Renegades | Sean Allen | 2 | 0 | 3 | |
Black Illuminati | James Lynch | 2 | 0 | 3 | Biggest Heart |
Orange Navy | Connor Gormley | 0 | 0 | 5 | *League Champs, Best Team Offense |
Team |
Captain |
W |
T |
L |
2015 Awards |
Green Gremio | Raymond Weisse | 4 | 0 | 0 | Best Team Offense |
Navy | Jack Heffernan | 3 | 0 | 1 | Team to watch 2016 |
Gold Sunflowers | Eric Tyburczy | 3 | 0 | 1 | |
Red Renegades | Cameron Estanislau | 2 | 0 | 2 | Biggest heart |
Purple Illuminati | Colin McBride | 2 | 0 | 2 | *League Champs, Best Team Defense |
Black Basketballs | Kunal Dawar | 2 | 0 | 2 | |
Yellow Tropics | Matt Sharpe | 2 | 0 | 2 | |
Burgundy Spartans | Sean Allen | 1 | 0 | 3 | |
Blue Magic Stallions | Devan Dhand | 1 | 0 | 3 | |
Grey Glazers | Duffy Brennan | 0 | 0 | 4 | |
Team |
Captain |
W |
T |
L |
2014 Awards |
Green Gremio | Raymond Weisse | 4 | 1 | 0 | *League Champs |
Purple Illuminati | Lucas Faria | 4 | 0 | 1 | Team to watch 2015 |
Navy | Jack Heffernan | 4 | 0 | 1 | |
Red Renegades | Cameron Estanislau | 3 | 1 | 1 | |
Gold Sunflowers | Eric Tyburczy | 3 | 0 | 2 | Biggest heart |
Blue Magic Stallions | Devan Dhand | 2 | 0 | 3 | Best Team Offense |
Yellow Tropics | James Schoch | 2 | 0 | 3 | |
Black Basketballs | Kunal Dawar | 1 | 0 | 4 | |
Grey Glazers | Jared Muller | 1 | 0 | 4 | Best Team Defense |
Burgundy Spartans | Russell Galfo | 0 | 0 | 5 | |
Team |
Captain |
W |
T |
L |
2013 Awards |
Grey Glazers | Cole Zugelder | 6 | 1 | 0 | Team to watch 2014 |
Blue Magic Stallions | Matthew Seville | 6 | 0 | 1 | Biggest heart |
The Illuminati | Lucas Faria | 4 | 1 | 2 | |
Green gremio | Gordon Bonker | 4 | 0 | 3 | Best Team Defense |
Black Basketballs | Brett Cotton | 3 | 0 | 4 | |
Red Renegades | Scott Byers | 3 | 0 | 4 | Best Team Offense |
Yellow Spartans | Christopher Johnson | 3 | 0 | 4 | |
Gold Sunflowers | Christian Glew | 3 | 0 | 4 | **League Champs |
Tropics | James Schoch | 1 | 0 | 6 | |
Navy | Tanner Fettinger | 1 | 0 | 6 | |
Bears | Disbanded | 0 | 0 | 0 | |
Hornets | Disbanded | 0 | 0 | 0 |
Burgundy Bears | Michael Almonte | 6 | 1 | 0 | Team to watch 2012 |
Green Gremio | Gordon Bonker | 6 | 0 | 1 | |
Red Renegades | Scott Byers | 5 | 1 | 1 | **League Champs, Best Team Offense |
The Tropics | James Schoch | 5 | 0 | 2 | formed in 2013 |
The Illuminati | Lucas Faria | 5 | 0 | 2 | formed in 2013 |
Gold Sunflowers | Brian Hotchkiss | 4 | 1 | 2 | Best Team Defense |
Grey Glazers | Cole Zugelder | 2 | 2 | 3 | |
Purple Hornets | Mary Byrns | 2 | 0 | 5 | |
Light Blue Spartans | Christopher Johnson | 2 | 0 | 5 | |
Blue Magic Stallions | Matthew Seville | 1 | 1 | 5 | |
Black Basketballs | Brett Cotton | 1 | 0 | 6 | |
The Navy | Katie Lane | 0 | 0 | 7 | Biggest heart |
Team |
Captain |
W |
T |
L |
2011 Awards |
Red Renegades | Gill Gibbs | 5 | 0 | 1 | League Champs, Best Team Defense |
Gold Sunflowers | Justin Bird | 5 | 0 | 1 | Best Team Offense |
Burgundy Bears | Michael Almonte | 4 | 0 | 2 | |
Light Blue Spartans | Dylan Gizzo | 4 | 0 | 2 | Team to watch 2012 |
Grey Glazers | Nicholas Lillis | 3 | 0 | 3 | |
The Navy | Katie Lane | 3 | 0 | 3 | |
Green Gremio | Austin Gage | 2 | 0 | 4 | |
Blue Magic Stallions | Joe Henning | 2 | 0 | 4 | Biggest heart |
Purple Hornets | Mary Byrns | 1 | 0 | 5 | |
Black Basketballs | Brett Cotten | 1 | 0 | 5 | |